JLG-C
Wall-mounted gas boiler for central heating & hot water
Interview
Rated heat power: 18-28kw
Thermal efficiency: >90%
Heating temperature range: 5-85 degree
Shower temperature range: 35-60 degree
Expanion water tank volume: 6-8L
Rated hot water capacity: 9-14kg/min.
Suitable water pressure: 0.05MPa-0.3Mpa
Heat area: 60-280m2
Product size: 738x405x295mm
Packing size: 835x475x380mm
Net weight: 32-36kg
Gross weightt: 34-38kg
Gas inlet: G1/2"/G3/4"
Heating return water inlet: G3/4"
Heating water outlet: G3/4"
Cold water inlet: G1/2"
Hot water outle: G1/2"
Rated voltage: A. C. 220V/50Hz
Type | Forced Exhaust | ||||||
Rated heat power | kw | 18 | 20 | 24 | 26 | 28 | 36 |
Output power for heating | kw | 16 | 18 | 21.5 | 23 | 25 | 32 |
Thermal efficiency | % | 90.5 | 90.5 | 91.3 | 90 | 90 | 90 |
Water pressure of heating system | Mpa | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 | 0.05-0.3 |
Maximum heating temperature | ºC | 90 | 90 | 90 | 90 | 90 | 90 |
Heating temperature range | ºC | 5-85(Floor heating:35-60) | 5-85(Floor heating:35-60) | 5-85(Floor heating:35-60) | 5-85(Floor heating:35-60) | 5-85(Floor heating:35-60) | 5-85(Floor heating:35-60) |
Capacity of expansion tank | L | 6 | 6 | 6 | 8 | 8 | 8 |
Water pump lift | m | 5 | 5 | 5 | 6 | 6 | 7 |
Heating area | m2 | 60-140 | 60-160 | 60-200 | 60-230 | 60-250 | 60-320 |
Power supply | ~220V/50Hz | ~220V/50Hz | ~220V/50Hz | ~220V/50Hz | ~220V/50Hz | ~220V/50Hz | |
Electric power | W | 125 | 125 | 125 | 125 | 125 | 125 |
Protection class | X4D | X4D | X4D | X4D | X4D | X4D | |
Maximum working water pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Minimum working water pressure | Mpa | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
△t=25K rated water production volume | kg/min | 9 | 10 | 12 | 13 | 14 | 14 |
Hot water temperature range | ºC | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Gas consumption | m3/h | 0.7-1.6 | 0.7-1.7 | 0.8-1.9 | 0.9-2.0 | 0.9-2.1 | 1.1-2.6 |
Heating outlet water | Inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Heating back water | Inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Shower outlet water | Inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Shower inlet water | Inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Gas | Inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Product dimension | (H×W×D)mm | 738×405×295 | 738×405×295 | 738×405×295 | 738×405×295 | 738×405×295 | 738×405×295 |
Packing dimension | (H×W×D)mm | 835x475x380 | 835x475x380 | 835x475x380 | 835x475x380 | 835x475x380 | 835x475x380 |
Loading Q'ty (20'GP/40'HC) | PCS | 182/430 | 182/430 | 182/430 | 182/430 | 182/430 | 182/430 |
Net weight | Kg | 32 | 32 | 34 | 36 | 36 | 55 |
Gross weight | Kg | 34 | 34 | 36 | 38 | 38 | 57 |
enquiry form:
enquiry content:
You have no items to require