BCD-250W/270W/338W/368W
250L-368L double door no frost top-mounted refrigerator
Interview
SPECIFICATION
Model | BCD-250W | BCD-270W | BCD-338W | BCD-368W |
Net capacity (L) | 250 | 270 | 338 | 368 |
R/F capacity (L) | 190/60 | 210/60 | 252/86 | 282/86 |
Refrigerant | R134a/600a | R134a/600a | R134a/600a | R134a/600a |
Rated power (W) | 140W | 140W | 145W | 145W |
Net/gross weight(kg) | 43/47 | 44/48 | 47/53 | 49/55 |
Product size(WxDxH) | 555x625x1550mm | 555x625x1650mm | 600x645x1640mm | 600x645x1750mm |
Packing size(WxDxH) | 585x680x1600mm | 585x680x1700mm | 650x715x1702mm | 650x715x1812mm |
Loading Q'ty(40'hq) | 97pcs | 96pcs | 75pcs | 73pcs |
enquiry form:
enquiry content:
You have no items to require