BCD-198G/208G/238G/328G/358G/398G/472G/492G/518G
200L-500L double door top-mounted defrost refrigerator with Chinese style glass door
Interview
* 198L/208L/238L/328L/358L/398L/472L/492L/518L available for option
* Chinese style color glass door
* Mechanical temp. control thermostat
* Wire/glass shelves for option
* Full transparent plastic door basket
* Grip handle for option
* Lock & key for option
Model | BCD-198G | BCD-208G | BCD-238G | BCD-328G | BCD-358G | BCD-398G | BCD-472G | BCD-492G | BCD-518G |
Net capacity(L) | 198 | 208 | 238 | 328 | 358 | 398 | 472 | 492 | 518 |
R/F capacity(L) | 138/60 | 128/80 | 128/110 | 220/108 | 250/108 | 250/148 | 330/142 | 330/162 | 356/162 |
Refrigerant | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a |
Rated power | 100W | 120W | 130W | 180W | 180W | 180W | 195W | 195W | 195W |
Net/Gross weight(kg) | 46/50 | 42/46 | 46/50 | 54/60 | 57/63 | 60/66 | 68/74 | 70/76 | 72/78 |
Product size(W*D*H) (mm) | 535x605x1470 | 555x554x1438 | 555x554x1578 | 610x620x1557 | 610x620x1657 | 610x620x1767 | 710x595x1783 | 710x595x1863 | 710x595x1963 |
Packing size(W*D*H) | 590x645x1505 | 575x595x1480 | 575x595x1620 | 660x690x1600 | 660x690x1700 | 660x690x1810 | 772x692x1844 | 772x692x1924 | 772x692x2024 |
Loading Q'ty(40'hq) | 121pcs | 142pcs | 109pcs | 79pcs | 75pcs | 73pcs | 70pcs | 69pcs | 51pcs |
enquiry form:
enquiry content:
You have no items to require