BD-308/358
308L/358L chest freezer with single foamed top open door
Interview
* Single/double door chest freezer with top foamed door
* Mechinical temp. control with adjustable thermostat
* Upper metal storage basket
* New operating panel with LCD display
* Balanced hinge
* Wheel for easy movement
* Over temp. alarm indicator light
* Quick-freezing indicator light
* Outside condenser optional
* Interior sliding glass door optional
* Cooling fan optional
* Lock & key optional
SPECIFICATION
Model | BD-108 | BD-138 | BD-158 | BD-198 | BD-218 | BD-258 | BD-308 | BD-358 | BD-418 | BD-518 | BD-608 | ||
Net Capacity | 108 | 138 | 158 | 198 | 218 | 258 | 308 | 358 | 418 | 518 | 608 | ||
Compressor Fan | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | ||
Thermostat | mechnical | mechnical | mechnical | mechnical | mechnical | mechnical | mechnical | mechnical | mechnical | mechnical | mechnical | ||
Inner sliding glass door | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | ||
Outside condenser | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | ||
Refrigerant | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | R134a/600a | ||
Door Finishing | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | white painting | white painting | ||
Body Finishing | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | PCM/painting | white painting | white painting | ||
Basket (q'ty) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Inside Wall Mat'l | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||
Deforsting | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | ||
Lock & Key | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | ||
Climate type | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N | ||
Unit Size(mm) | 535*535*840 | 616*535*840 | 738*535*840 | 870*535*840 | 985*525*840 | 1074*535*840 | 1074*535*840 | 1294*598*840 | 1450*624*855 | 1600*674*840 | 1800*674*840 | ||
Packing Size(mm) | 575*580*870 | 660*580*870 | 775*580*870 | 910*580*870 | 1020*575*870 | 1140*580*870 | 1140*580*870 | 1350*650*870 | 1500*680*870 | 1650*745*870 | 1860*754*870 | ||
Loading Qty.(40'HQ) | 240 | 216 | 180 | 156 | 138 | 120 | 96 | 78 | 75 | 63 | 57 |
enquiry form:
enquiry product:
You have no items to require