SC-258/368
258L/368L vertical beverate cooler showcase
Interview
SPECIFICATION
MODEL | SC-198 | SC-238 | SC-258 | SC-368 | |
NET CAPACITY | Total(L/cu.ft) | 198 | 238 | 258 | 368 |
PERFORMANCE | Climate Class | N-ST | N-ST | N-ST | N-ST |
Energy Class | A | A | A | A | |
GENERAL FEATURES | Color | white/black | white/black | white/black | white/black |
Key/Lock | Yes | Yes | Yes | Yes | |
Door Type & Number | Pull/1 | Pull/1 | Pull/1 | Pull/1 | |
Condenser | Outside | Outside | Outside | Outside | |
Temp. Control | Mechanical | Mechanical | Mechanical | Mechanical | |
Defrosting | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Cooling fan | yes | yes | yes | yes | |
Refrigerant | R600a/R134a | R600a/R134a | R600a/R134a | R600a/R134a | |
REFRIGERATOR COMPARTMENT | Shelf (Material ) | 4 | 4 | 4 | 4 |
Interior Lamp | yes | yes | yes | yes | |
Lamp box | yes | yes | yes | yes | |
Inner cabinet | white painted aluminium | white painted aluminium | white painted aluminium | white painted aluminium | |
Temperature | 0-10ºC | 0-10ºC | 0-10ºC | 0-10ºC | |
DIMENSIONS | Dimension Product (W*D*H mm) | 505*565*1760 | 555*565*1760 | 555*560*1840 | 645*605*1980 |
Dimension Package (W*D*H mm) | 550*610*1770 | 580*610*1770 | 580*610*1890 | 685*645*2100 | |
WEIGHT | Kg (Net / Gross) | 50/55 | 55/60 | 60/66 | 74/83 |
enquiry form:
enquiry product:
You have no items to require